| private Weather station Weather station Trzic 516 m |
| Year values 2026 |
| update: 07.05.2026 00:00 clock |
menu -> Weather data selection
| Averages Year | STDV | |
| Temperature | 5,9 °C | +1,59 |
| rel. Humidity | 75 % | |
| Dewpoint | 1,1 °C | |
| Wind | 2,3 km/h | |
| Gust | 3,2 km/h | |
| dom. Wind direction | N-NW | |
| Solar radiation | 235 W/m2 | |
| UV | 1,3 UV-I |
| totals Year | STDV | |
| Rainfall | 265,7 mm | 82,9 % |
| Hours of sunshine | 423:02 h | 137,6 % |
| Evapo | 181,8 mm | |
| Climatic water balance | 83,9 mm | |
| Solar power/m² | 42,06 kWh |
| Min-Values Day | Datum | |
| Temperature | -10,6 °C | 08.01.2026 |
| rel. Humidity | 18 % | 23.04.2026 |
| Dewpoint | -12,2 °C | 08.01.2026 |
| Max-Values Day | Datum | |
| Temperature | 24,9 °C | 26.04.2026 |
| rel. Humidity | 97 % | 15.01.2026 |
| Dewpoint | 12,8 °C | 16.04.2026 |
| Wind | 24,5 km/h | 26.03.2026 |
| Gust | 61,1 km/h | 26.03.2026 |
| Solar radiation | 893 W/m2 | 04.05.2026 |
| UV-I | 7,3 UV-I | 02.05.2026 |
| Rainfall | 47,4 mm | 19.02.2026 |
| Sun hours | 10,32 h | 03.05.2026 |
| V1.19 2017-2019 - © Script: www.woldegk-wetter.de |