| private Weather station Weather station Trzic 516 m |
| Year values 2026 |
| update: 21.03.2026 00:00 clock |
menu -> Weather data selection
| Averages Year | STDV | |
| Temperature | 3,0 °C | +2,05 |
| rel. Humidity | 84 % | |
| Dewpoint | 0,3 °C | |
| Wind | 1,9 km/h | |
| Gust | 2,7 km/h | |
| dom. Wind direction | NW | |
| Solar radiation | 156 W/m2 | |
| UV | 0,7 UV-I |
| totals Year | STDV | |
| Rainfall | 219,5 mm | 117,8 % |
| Hours of sunshine | 137:28 h | 101,3 % |
| Evapo | 50,7 mm | |
| Climatic water balance | 168,8 mm | |
| Solar power/m² | 14,82 kWh |
| Min-Values Day | Datum | |
| Temperature | -10,6 °C | 08.01.2026 |
| rel. Humidity | 30 % | 20.03.2026 |
| Dewpoint | -12,2 °C | 08.01.2026 |
| Max-Values Day | Datum | |
| Temperature | 16,1 °C | 08.03.2026 |
| rel. Humidity | 97 % | 15.01.2026 |
| Dewpoint | 8,5 °C | 15.03.2026 |
| Wind | 15,9 km/h | 17.03.2026 |
| Gust | 36,3 km/h | 15.02.2026 |
| Solar radiation | 719 W/m2 | 19.03.2026 |
| UV-I | 3,7 UV-I | 18.03.2026 |
| Rainfall | 47,4 mm | 19.02.2026 |
| Sun hours | 8,30 h | 19.03.2026 |
| V1.19 2017-2019 - © Script: www.woldegk-wetter.de |