| private Weather station Weather station Trzic 516 m |
| Year values 2026 |
| update: 21.10.2026 00:00 clock |
menu -> Weather data selection
| Averages Year | STDV | |
| Temperature | 12,9 °C | +2,18 |
| rel. Humidity | 73 % | |
| Dewpoint | 7,4 °C | |
| Wind | 2,4 km/h | |
| Gust | 3,6 km/h | |
| dom. Wind direction | N-NW | |
| Solar radiation | 337 W/m2 | |
| UV | 2,2 UV-I |
| totals Year | STDV | |
| Rainfall | 984,8 mm | 102,9 % |
| Hours of sunshine | 1501:25 h | 131,0 % |
| Evapo | 842,4 mm | |
| Climatic water balance | 142,4 mm | |
| Solar power/m² | 160,69 kWh |
| Min-Values Day | Datum | |
| Temperature | -10,6 °C | 08.01.2026 |
| rel. Humidity | 18 % | 23.04.2026 |
| Dewpoint | -12,2 °C | 08.01.2026 |
| Max-Values Day | Datum | |
| Temperature | 35,8 °C | 05.08.2026 |
| rel. Humidity | 97 % | 15.01.2026 |
| Dewpoint | 22,6 °C | 28.08.2026 |
| Wind | 24,5 km/h | 26.03.2026 |
| Gust | 61,1 km/h | 26.03.2026 |
| Solar radiation | 938 W/m2 | 12.06.2026 |
| UV-I | 9,4 UV-I | 19.06.2026 |
| Rainfall | 88,2 mm | 10.09.2026 |
| Sun hours | 11,70 h | 22.05.2026 |
| V1.19 2017-2019 - © Script: www.woldegk-wetter.de |