| private Weather station Weather station Trzic 516 m |
| current Value 1 |
| update: 21.03.2026 06:30 clock |
menu -> Weather data selection
| Weather |
Temp. |
Hum. |
Wind |
Wind dir. |
| Temperature | 2,8 °C |
| rel. Hum. | 74 % |
| Dewpoint | -1,4 °C |
| felt Temp. | 0,6 °C |
| Barometer | 1018,9 hPa |
| Wind | 0,0 km/h -> N-NE ±0° |
| Gust | 0,0 km/h -> N-NE ±0° |
| dom. Wind direction 1h | - - |
| Brightness | 0 % -> dark |
Weather-tendency |
| Temperature | consistent |
| rel. Hum. | consistent |
| Barometer | steady |
| Precipitation | trocken seit 2 D, 21 h, 52 min |
| last Rain | 08:37 18.03.2026 clock |
min./max.-Values today |
| MinTemp | 1,5 °C | 00:58 clock |
| MaxTemp | 3,4 °C | 03:24 clock |
| MinHum. | 68 % | 00:00 clock |
| MaxHum. | 75 % | 05:12 clock |
| MaxWind | 0,0 km/h | 00:00 clock |
| MaxGust | 0,0 km/h | 00:00 clock |
| totals | ||
| Rainfall | 0,0 mm | |
| Evapo | 0,0 mm | |
| Rain time | 0:00 h | |
| Sun hours | 0 minutes | |
| dom. Wind direction | - - |
| V1.19 2017-2019 - © Script: www.woldegk-wetter.de |