| private Weather station Weather station Trzic 516 m |
| current Value 1 |
| update: 13.11.2026 02:00 clock |
menu -> Weather data selection
| Weather |
Temp. |
Hum. |
Wind |
Wind dir. |
| Temperature | 10,9 °C |
| rel. Hum. | 97 % |
| Dewpoint | 10,4 °C |
| felt Temp. | 10,8 °C |
| Barometer | 992,2 hPa |
| Wind | 1,5 km/h -> SW ±67° |
| Gust | 4,2 km/h -> SW ±67° |
| dom. Wind direction 1h | N-NE |
| Brightness | 0 % -> dark |
| cur. Rainrate | 4,2 mm/h |
Weather-tendency |
| Temperature | consistent |
| rel. Hum. | consistent |
| Barometer | steady |
| Precipitation | light Rain |
| last Rain | 01:54 13.11.2026 clock |
min./max.-Values today |
| MinTemp | 10,8 °C | 00:44 clock |
| MaxTemp | 11,1 °C | 00:10 clock |
| MinHum. | 96 % | 00:20 clock |
| MaxHum. | 97 % | 00:00 clock |
| MaxWind | 5,1 km/h | 00:56 clock |
| MaxGust | 11,2 km/h | 00:56 clock |
| totals | ||
| Rainfall | 10,5 mm | |
| Evapo | 0,0 mm | |
| Rain time | 1:08 h | |
| Sun hours | 0 minutes | |
| dom. Wind direction | N-NE |
| V1.19 2017-2019 - © Script: www.woldegk-wetter.de |