| private Weather station Weather station Trzic 516 m |
| current Value 1 |
| update: 05.05.2026 08:30 clock |
menu -> Weather data selection
| Weather |
Temp. |
Hum. |
Wind |
Wind dir. |
| Temperature | 12,4 °C |
| rel. Hum. | 70 % |
| Dewpoint | 7,1 °C |
| felt Temp. | 11,7 °C |
| Barometer | 1013,6 hPa |
| Wind | 0,0 km/h -> NW ±45° |
| Gust | 0,0 km/h -> NW ±45° |
| dom. Wind direction 1h | N |
| Brightness | 93 % -> slightly cloudy |
Weather-tendency |
| Temperature | increasing |
| rel. Hum. | consistent |
| Barometer | steady |
| Precipitation | trocken seit 5 D, 17 h, 13 min |
| last Rain | 15:16 29.04.2026 clock |
min./max.-Values today |
| MinTemp | 8,3 °C | 06:20 clock |
| MaxTemp | 13,8 °C | 00:04 clock |
| MinHum. | 60 % | 00:00 clock |
| MaxHum. | 78 % | 05:52 clock |
| MaxWind | 4,4 km/h | 07:10 clock |
| MaxGust | 8,2 km/h | 05:54 clock |
| totals | ||
| Rainfall | 0,0 mm | |
| Evapo | 0,0 mm | |
| Rain time | 0:00 h | |
| Sun hours | 8 minutes | |
| dom. Wind direction | N-NW |
| V1.19 2017-2019 - © Script: www.woldegk-wetter.de |