| private Weather station Weather station Trzic 516 m |
| Month values oktober |
| update: 21.10.2026 00:00 clock |
menu -> Weather data selection
| Averages Month | STDV | |
| Temperature | 11,4 °C | +2,01 |
| rel. Humidity | 86 % | |
| Dewpoint | 8,9 °C | |
| Wind | 1,2 km/h | |
| Gust | 1,9 km/h | |
| dom. Wind direction | NW | |
| Solar radiation | 202 W/m2 | |
| UV | 0,9 UV-I |
| totals Month | STDV | |
| Rainfall | 46,9 mm | 69,1 % |
| Hours of sunshine | 58:31 h | 120,8 % |
| Evapo | 23,8 mm |
| Min-Values Day | Datum | |
| Temperature | 4,2 °C | 13.10.2026 |
| rel. Humidity | 44 % | 03.10.2026 |
| Dewpoint | 3,5 °C | 13.10.2026 |
| Max-Values Day | Datum | |
| Temperature | 20,5 °C | 01.10.2026 |
| rel. Humidity | 97 % | 10.10.2026 |
| Dewpoint | 15,3 °C | 08.10.2026 |
| Wind | 11,9 km/h | 13.10.2026 |
| Gust | 30,3 km/h | 07.10.2026 |
| Solar radiation | 678 W/m2 | 01.10.2026 |
| UV-I | 3,2 UV-I | 01.10.2026 |
| Rainfall | 25,9 mm | 08.10.2026 |
| Sun hours | 6,75 h | 03.10.2026 |
| V1.19 2017-2019 - © Script: www.woldegk-wetter.de |