| private Weather station Weather station Trzic 516 m |
| Month values maj |
| update: 07.05.2026 06:00 clock |
menu -> Weather data selection
| Averages Month | STDV | |
| Temperature | 13,1 °C | -0,85 |
| rel. Humidity | 67 % | |
| Dewpoint | 6,4 °C | |
| Wind | 2,8 km/h | |
| Gust | 4,7 km/h | |
| dom. Wind direction | N-NW | |
| Solar radiation | 386 W/m2 | |
| UV | 2,7 UV-I |
| totals Month | STDV | |
| Rainfall | 11,9 mm | 45,5 % |
| Hours of sunshine | 35:45 h | 138,4 % |
| Evapo | 21,5 mm |
| Min-Values Day | Datum | |
| Temperature | 1,2 °C | 01.05.2026 |
| rel. Humidity | 27 % | 03.05.2026 |
| Dewpoint | -2,5 °C | 01.05.2026 |
| Max-Values Day | Datum | |
| Temperature | 24,3 °C | 03.05.2026 |
| rel. Humidity | 94 % | 07.05.2026 |
| Dewpoint | 12,1 °C | 06.05.2026 |
| Wind | 20,1 km/h | 06.05.2026 |
| Gust | 41,9 km/h | 06.05.2026 |
| Solar radiation | 893 W/m2 | 04.05.2026 |
| UV-I | 7,3 UV-I | 02.05.2026 |
| Rainfall | 11,2 mm | 06.05.2026 |
| Sun hours | 10,32 h | 03.05.2026 |
| V1.19 2017-2019 - © Script: www.woldegk-wetter.de |