| private Weather station Weather station Trzic 516 m |
| Month values marec |
| update: 21.03.2026 06:00 clock |
menu -> Weather data selection
| Averages Month | STDV | |
| Temperature | 6,8 °C | +1,81 |
| rel. Humidity | 73 % | |
| Dewpoint | 1,9 °C | |
| Wind | 3,0 km/h | |
| Gust | 4,4 km/h | |
| dom. Wind direction | N-NW | |
| Solar radiation | 317 W/m2 | |
| UV | 1,4 UV-I |
| totals Month | STDV | |
| Rainfall | 18,9 mm | 34,1 % |
| Hours of sunshine | 91:52 h | 128,5 % |
| Evapo | 28,4 mm |
| Min-Values Day | Datum | |
| Temperature | 1,5 °C | 05.03.2026 |
| rel. Humidity | 30 % | 20.03.2026 |
| Dewpoint | -6,4 °C | 17.03.2026 |
| Max-Values Day | Datum | |
| Temperature | 16,1 °C | 08.03.2026 |
| rel. Humidity | 95 % | 15.03.2026 |
| Dewpoint | 8,5 °C | 15.03.2026 |
| Wind | 15,9 km/h | 17.03.2026 |
| Gust | 36,3 km/h | 14.03.2026 |
| Solar radiation | 719 W/m2 | 19.03.2026 |
| UV-I | 3,7 UV-I | 18.03.2026 |
| Rainfall | 7,0 mm | 15.03.2026 |
| Sun hours | 8,30 h | 19.03.2026 |
| V1.19 2017-2019 - © Script: www.woldegk-wetter.de |