private Weather station Weather station Trzic 516 m |
current Value 1 |
update: 12.07.2025 17:25 clock |
menu -> Weather data selection
Weather![]() |
Temp.![]() |
Hum.![]() |
Wind![]() |
Wind dir.![]() |
Temperature | 22,6 °C |
rel. Hum. | 51 % |
Dewpoint | 11,9 °C |
felt Temp. | 21,7 °C |
Barometer | 1012,6 hPa ![]() |
Wind | 7,9 km/h -> W-SW ±0° |
Gust | 10,6 km/h -> W-SW ±0° |
dom. Wind direction 1h | S-SW |
Brightness | 100 % -> sunny |
Weather-tendency |
Temperature | increasing |
rel. Hum. | consistent |
Barometer | steady |
Precipitation | trocken seit 4 h, 45 min |
last Rain | 12:40 12.07.2025 clock |
min./max.-Values today |
MinTemp | 10,6 °C | 01:15 clock |
MaxTemp | 22,6 °C | 16:20 clock |
MinHum. | 50 % | 16:30 clock |
MaxHum. | 87 % | 00:30 clock |
MaxWind | 7,9 km/h | 17:25 clock |
MaxGust | 11,6 km/h | 17:20 clock |
totals | ||
Rainfall | 0,0 mm | |
Evapo | 2,7 mm | |
Rain time | 0:00 h | |
Sun hours | 50 minutes | |
dom. Wind direction | W-SW |
V1.19 2017-2019 - © Script: www.woldegk-wetter.de |