Weather station Trzic (516 m) 46° 21' 47" N 14° 18' 42" E
Weather data: Week 29.10.18 - 04.11.18 (CW44)
Date Time Temperature Temp. +5 cm Humidity Barometer Rain Wind speed Wind dir. Sunshine UV Solar Dewpoint Wind chill Wind gust
29.10.2018 00:00 14,4 °C -- °C 88 % 1004,9 hPa 0,7 mm 4,5 km/h (1 Bft) E-NE -- h -- UV-I -- W/m2 12,4 °C 14,4 °C 7,5 km/h (2 Bft)
29.10.2018 01:00 14,7 °C -- °C 87 % 1004,6 hPa 0,0 mm 6,3 km/h (2 Bft) W-SW -- h -- UV-I -- W/m2 12,4 °C 14,7 °C 9,6 km/h (2 Bft)
29.10.2018 02:00 14,9 °C -- °C 85 % 1005,1 hPa 0,0 mm 4,5 km/h (1 Bft) E-SE -- h -- UV-I -- W/m2 12,3 °C 14,9 °C 6,1 km/h (2 Bft)
29.10.2018 03:00 14,2 °C -- °C 88 % 1005,5 hPa 0,0 mm 0,3 km/h (0 Bft) N -- h -- UV-I -- W/m2 12,2 °C 14,2 °C 0,4 km/h (0 Bft)
29.10.2018 04:00 13,4 °C -- °C 91 % 1005,5 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,8 °C 13,4 °C 0,0 km/h (0 Bft)
29.10.2018 05:00 12,9 °C -- °C 93 % 1005,6 hPa 0,0 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,8 °C 12,9 °C 0,1 km/h (0 Bft)
29.10.2018 06:00 13,0 °C -- °C 93 % 1005,5 hPa 0,0 mm 1,0 km/h (0 Bft) W -- h -- UV-I -- W/m2 12,0 °C 13,0 °C 2,3 km/h (1 Bft)
29.10.2018 07:00 12,9 °C -- °C 93 % 1005,4 hPa 0,0 mm 0,2 km/h (0 Bft) W-SW -- h -- UV-I -- W/m2 11,8 °C 12,9 °C 0,5 km/h (0 Bft)
29.10.2018 08:00 13,0 °C -- °C 94 % 1005,5 hPa 0,7 mm 2,3 km/h (1 Bft) W -- h -- UV-I -- W/m2 12,1 °C 13,0 °C 3,8 km/h (1 Bft)
29.10.2018 09:00 13,2 °C -- °C 94 % 1004,6 hPa 1,4 mm 5,4 km/h (1 Bft) W -- h -- UV-I -- W/m2 12,3 °C 13,2 °C 8,6 km/h (2 Bft)
29.10.2018 10:00 13,6 °C -- °C 95 % 1004,1 hPa 4,1 mm 7,0 km/h (2 Bft) W -- h -- UV-I -- W/m2 12,8 °C 13,6 °C 10,9 km/h (2 Bft)
29.10.2018 11:00 14,3 °C -- °C 93 % 1004,1 hPa 0,7 mm 6,9 km/h (2 Bft) W -- h -- UV-I -- W/m2 13,3 °C 14,3 °C 9,4 km/h (2 Bft)
29.10.2018 12:00 14,6 °C -- °C 93 % 1002,8 hPa 0,0 mm 6,1 km/h (2 Bft) W -- h -- UV-I -- W/m2 13,5 °C 14,6 °C 9,4 km/h (2 Bft)
29.10.2018 13:00 15,7 °C -- °C 89 % 1002,2 hPa 0,7 mm 12,2 km/h (2 Bft) W -- h -- UV-I -- W/m2 13,8 °C 15,7 °C 16,2 km/h (3 Bft)
29.10.2018 14:00 15,5 °C -- °C 89 % 1002,3 hPa 1,4 mm 2,8 km/h (1 Bft) W-SW -- h -- UV-I -- W/m2 13,7 °C 15,5 °C 5,1 km/h (1 Bft)
29.10.2018 15:00 15,5 °C -- °C 89 % 1002,1 hPa 0,0 mm 2,8 km/h (1 Bft) W -- h -- UV-I -- W/m2 13,7 °C 15,5 °C 5,3 km/h (1 Bft)
29.10.2018 16:00 15,6 °C -- °C 87 % 1000,7 hPa 0,0 mm 3,6 km/h (1 Bft) W-SW -- h -- UV-I -- W/m2 13,5 °C 15,6 °C 5,6 km/h (2 Bft)
29.10.2018 17:00 16,5 °C -- °C 83 % 999,7 hPa 0,0 mm 5,4 km/h (2 Bft) W -- h -- UV-I -- W/m2 13,6 °C 16,5 °C 8,4 km/h (2 Bft)
29.10.2018 18:00 17,1 °C -- °C 81 % 999,2 hPa 2,1 mm 6,8 km/h (2 Bft) W -- h -- UV-I -- W/m2 13,8 °C 17,1 °C 11,5 km/h (2 Bft)
29.10.2018 19:00 15,3 °C -- °C 92 % 999,5 hPa 22,0 mm 13,9 km/h (3 Bft) NW -- h -- UV-I -- W/m2 14,0 °C 15,3 °C 18,0 km/h (3 Bft)
29.10.2018 20:00 15,2 °C -- °C 93 % 999,6 hPa 11,0 mm 15,1 km/h (3 Bft) W -- h -- UV-I -- W/m2 14,0 °C 15,2 °C 21,0 km/h (4 Bft)
29.10.2018 21:00 14,6 °C -- °C 92 % 999,6 hPa 7,6 mm 11,2 km/h (2 Bft) NW -- h -- UV-I -- W/m2 13,3 °C 14,6 °C 13,1 km/h (3 Bft)
29.10.2018 22:00 14,8 °C -- °C 92 % 996,9 hPa 6,2 mm 13,3 km/h (3 Bft) W -- h -- UV-I -- W/m2 13,6 °C 14,8 °C 17,9 km/h (3 Bft)
29.10.2018 23:00 13,5 °C -- °C 91 % 997,5 hPa 16,5 mm 9,4 km/h (2 Bft) W -- h -- UV-I -- W/m2 12,0 °C 13,5 °C 15,2 km/h (3 Bft)
30.10.2018 00:00 11,4 °C -- °C 90 % 999,4 hPa 2,1 mm 3,7 km/h (1 Bft) W-SW -- h -- UV-I -- W/m2 9,9 °C 11,4 °C 6,2 km/h (2 Bft)
30.10.2018 01:00 10,8 °C -- °C 92 % 1000,4 hPa 1,4 mm 2,5 km/h (1 Bft) E-NE -- h -- UV-I -- W/m2 9,5 °C 10,8 °C 5,0 km/h (1 Bft)
30.10.2018 02:00 10,9 °C -- °C 89 % 1000,8 hPa 1,4 mm 6,9 km/h (2 Bft) E-SE -- h -- UV-I -- W/m2 9,1 °C 10,9 °C 12,0 km/h (2 Bft)
30.10.2018 03:00 11,0 °C -- °C 86 % 1001,2 hPa 0,0 mm 7,6 km/h (2 Bft) E-NE -- h -- UV-I -- W/m2 8,8 °C 11,0 °C 13,3 km/h (3 Bft)
30.10.2018 04:00 11,0 °C -- °C 82 % 1001,6 hPa 0,0 mm 8,6 km/h (2 Bft) NW -- h -- UV-I -- W/m2 8,1 °C 11,0 °C 12,9 km/h (3 Bft)
30.10.2018 05:00 10,5 °C -- °C 78 % 1002,2 hPa 0,0 mm 11,1 km/h (2 Bft) W-SW -- h -- UV-I -- W/m2 6,8 °C 10,5 °C 17,1 km/h (3 Bft)
30.10.2018 06:00 10,5 °C -- °C 78 % 1002,2 hPa 0,0 mm 5,0 km/h (1 Bft) W -- h -- UV-I -- W/m2 6,9 °C 10,5 °C 6,5 km/h (2 Bft)
30.10.2018 07:00 10,9 °C -- °C 77 % 1003,1 hPa 0,0 mm 6,6 km/h (2 Bft) W -- h -- UV-I -- W/m2 7,1 °C 10,9 °C 12,8 km/h (3 Bft)
30.10.2018 08:00 11,1 °C -- °C 75 % 1004,4 hPa 0,0 mm 8,0 km/h (2 Bft) W -- h -- UV-I -- W/m2 6,8 °C 11,1 °C 12,6 km/h (3 Bft)
30.10.2018 09:00 11,7 °C -- °C 70 % 1005,4 hPa 0,0 mm 9,1 km/h (2 Bft) W -- h -- UV-I -- W/m2 6,5 °C 11,7 °C 13,2 km/h (3 Bft)
30.10.2018 10:00 12,4 °C -- °C 67 % 1005,8 hPa 0,0 mm 11,3 km/h (2 Bft) W -- h -- UV-I -- W/m2 6,3 °C 12,4 °C 16,9 km/h (3 Bft)
30.10.2018 11:00 12,6 °C -- °C 65 % 1005,8 hPa 0,0 mm 12,7 km/h (3 Bft) W -- h -- UV-I -- W/m2 6,2 °C 12,6 °C 20,9 km/h (4 Bft)
30.10.2018 12:00 11,8 °C -- °C 73 % 1007,1 hPa 0,0 mm 6,8 km/h (2 Bft) NW -- h -- UV-I -- W/m2 7,1 °C 11,8 °C 10,5 km/h (2 Bft)
30.10.2018 13:00 11,7 °C -- °C 74 % 1008,0 hPa 0,7 mm 5,9 km/h (2 Bft) N-NE -- h -- UV-I -- W/m2 7,1 °C 11,7 °C 8,1 km/h (2 Bft)
30.10.2018 14:00 11,7 °C -- °C 75 % 1008,5 hPa 0,0 mm 8,5 km/h (2 Bft) N-NE -- h -- UV-I -- W/m2 7,4 °C 11,7 °C 9,9 km/h (2 Bft)
30.10.2018 15:00 11,8 °C -- °C 73 % 1009,0 hPa 0,0 mm 6,8 km/h (2 Bft) E-NE -- h -- UV-I -- W/m2 7,0 °C 11,8 °C 9,6 km/h (2 Bft)
30.10.2018 16:00 10,9 °C -- °C 79 % 1010,1 hPa 0,7 mm 5,2 km/h (1 Bft) W -- h -- UV-I -- W/m2 7,4 °C 10,9 °C 9,0 km/h (2 Bft)
30.10.2018 17:00 10,5 °C -- °C 81 % 1011,4 hPa 0,0 mm 6,0 km/h (2 Bft) W -- h -- UV-I -- W/m2 7,3 °C 10,5 °C 8,7 km/h (2 Bft)
30.10.2018 18:00 10,9 °C -- °C 79 % 1011,8 hPa 0,0 mm 6,4 km/h (2 Bft) W -- h -- UV-I -- W/m2 7,5 °C 10,9 °C 9,6 km/h (2 Bft)
30.10.2018 19:00 10,4 °C -- °C 84 % 1012,6 hPa 0,7 mm 5,3 km/h (1 Bft) W-NW -- h -- UV-I -- W/m2 7,8 °C 10,4 °C 6,4 km/h (2 Bft)
30.10.2018 20:00 10,3 °C -- °C 83 % 1013,4 hPa 0,0 mm 2,3 km/h (1 Bft) SW -- h -- UV-I -- W/m2 7,6 °C 10,3 °C 3,6 km/h (1 Bft)
30.10.2018 21:00 10,2 °C -- °C 83 % 1014,7 hPa 0,0 mm 2,2 km/h (1 Bft) N-NE -- h -- UV-I -- W/m2 7,5 °C 10,2 °C 3,9 km/h (1 Bft)
30.10.2018 22:00 10,1 °C -- °C 84 % 1015,2 hPa 0,0 mm 0,9 km/h (0 Bft) S -- h -- UV-I -- W/m2 7,4 °C 10,1 °C 1,5 km/h (1 Bft)
30.10.2018 23:00 9,4 °C -- °C 89 % 1015,6 hPa 0,0 mm 0,4 km/h (0 Bft) W-SW -- h -- UV-I -- W/m2 7,6 °C 9,4 °C 1,0 km/h (0 Bft)
31.10.2018 00:00 9,3 °C -- °C 90 % 1016,4 hPa 0,0 mm 0,6 km/h (0 Bft) E -- h -- UV-I -- W/m2 7,8 °C 9,3 °C 2,2 km/h (1 Bft)
31.10.2018 01:00 9,0 °C -- °C 90 % 1017,0 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 7,5 °C 9,0 °C 0,0 km/h (0 Bft)
31.10.2018 02:00 8,2 °C -- °C 91 % 1017,4 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,8 °C 8,2 °C 0,0 km/h (0 Bft)
31.10.2018 03:00 7,4 °C -- °C 91 % 1017,9 hPa 0,0 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,1 °C 7,4 °C 0,1 km/h (0 Bft)
31.10.2018 04:00 6,9 °C -- °C 92 % 1018,5 hPa 0,0 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 5,7 °C 6,9 °C 0,2 km/h (0 Bft)
31.10.2018 05:00 6,3 °C -- °C 92 % 1018,9 hPa 0,0 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 5,1 °C 6,3 °C 0,1 km/h (0 Bft)
31.10.2018 06:00 5,8 °C -- °C 92 % 1019,5 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 4,6 °C 5,8 °C 0,0 km/h (0 Bft)
31.10.2018 07:00 5,4 °C -- °C 93 % 1020,1 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 4,3 °C 5,4 °C 0,0 km/h (0 Bft)
31.10.2018 08:00 5,5 °C -- °C 94 % 1020,9 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 4,6 °C 5,5 °C 0,2 km/h (0 Bft)
31.10.2018 09:00 6,3 °C -- °C 95 % 1021,3 hPa 0,0 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 5,5 °C 6,3 °C 0,3 km/h (0 Bft)
31.10.2018 10:00 7,2 °C -- °C 95 % 1021,2 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,4 °C 7,2 °C 0,0 km/h (0 Bft)
31.10.2018 11:00 8,8 °C -- °C 96 % 1021,2 hPa 0,0 mm 0,5 km/h (0 Bft) W -- h -- UV-I -- W/m2 8,1 °C 8,8 °C 0,7 km/h (0 Bft)
31.10.2018 12:00 11,2 °C -- °C 87 % 1020,9 hPa 0,0 mm 1,3 km/h (1 Bft) W -- h -- UV-I -- W/m2 9,1 °C 11,2 °C 2,7 km/h (1 Bft)
31.10.2018 13:00 12,1 °C -- °C 76 % 1020,6 hPa 0,0 mm 2,5 km/h (1 Bft) W-NW -- h -- UV-I -- W/m2 8,0 °C 12,1 °C 5,0 km/h (1 Bft)
31.10.2018 14:00 13,0 °C -- °C 72 % 1020,5 hPa 0,0 mm 2,6 km/h (1 Bft) W-NW -- h -- UV-I -- W/m2 8,0 °C 13,0 °C 4,2 km/h (1 Bft)
31.10.2018 15:00 13,4 °C -- °C 68 % 1020,6 hPa 0,0 mm 3,6 km/h (1 Bft) W -- h -- UV-I -- W/m2 7,7 °C 13,4 °C 5,2 km/h (1 Bft)
31.10.2018 16:00 12,8 °C -- °C 72 % 1020,9 hPa 0,0 mm 0,4 km/h (0 Bft) W-NW -- h -- UV-I -- W/m2 8,0 °C 12,8 °C 0,4 km/h (0 Bft)
31.10.2018 17:00 11,4 °C -- °C 79 % 1021,2 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 7,9 °C 11,4 °C 0,0 km/h (0 Bft)
31.10.2018 18:00 9,7 °C -- °C 83 % 1021,5 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,9 °C 9,7 °C 0,0 km/h (0 Bft)
31.10.2018 19:00 9,1 °C -- °C 86 % 1021,6 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,8 °C 9,1 °C 0,0 km/h (0 Bft)
31.10.2018 20:00 8,1 °C -- °C 88 % 1021,8 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,2 °C 8,1 °C 0,2 km/h (0 Bft)
31.10.2018 21:00 7,5 °C -- °C 89 % 1021,9 hPa 0,0 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 5,8 °C 7,5 °C 0,4 km/h (0 Bft)
31.10.2018 22:00 7,2 °C -- °C 91 % 1023,5 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 5,7 °C 7,2 °C 0,0 km/h (0 Bft)
31.10.2018 23:00 7,4 °C -- °C 92 % 1024,8 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,2 °C 7,4 °C 0,0 km/h (0 Bft)
01.11.2018 00:00 7,5 °C -- °C 92 % 1024,8 hPa 0,0 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,3 °C 7,5 °C 0,4 km/h (0 Bft)
01.11.2018 01:00 7,5 °C -- °C 92 % 1024,2 hPa 0,0 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,3 °C 7,5 °C 0,1 km/h (0 Bft)
01.11.2018 02:00 7,4 °C -- °C 93 % 1024,6 hPa 0,0 mm 0,2 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,3 °C 7,4 °C 0,9 km/h (0 Bft)
01.11.2018 03:00 7,5 °C -- °C 93 % 1024,1 hPa 0,0 mm 0,3 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,4 °C 7,5 °C 0,5 km/h (0 Bft)
01.11.2018 04:00 7,2 °C -- °C 93 % 1024,0 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,2 °C 7,2 °C 0,2 km/h (0 Bft)
01.11.2018 05:00 7,4 °C -- °C 93 % 1023,7 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,3 °C 7,4 °C 0,2 km/h (0 Bft)
01.11.2018 06:00 7,8 °C -- °C 93 % 1023,2 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 6,7 °C 7,8 °C 0,0 km/h (0 Bft)
01.11.2018 07:00 8,2 °C -- °C 93 % 1023,2 hPa 0,0 mm 0,9 km/h (0 Bft) W -- h -- UV-I -- W/m2 7,2 °C 8,2 °C 2,0 km/h (1 Bft)
01.11.2018 08:00 8,3 °C -- °C 92 % 1023,6 hPa 0,0 mm 0,4 km/h (0 Bft) E -- h -- UV-I -- W/m2 7,1 °C 8,3 °C 0,7 km/h (0 Bft)
01.11.2018 09:00 8,6 °C -- °C 94 % 1023,1 hPa 0,0 mm 0,2 km/h (0 Bft) N -- h -- UV-I -- W/m2 7,6 °C 8,6 °C 0,3 km/h (0 Bft)
01.11.2018 10:00 9,2 °C -- °C 94 % 1022,9 hPa 0,7 mm 0,2 km/h (0 Bft) N -- h -- UV-I -- W/m2 8,3 °C 9,2 °C 0,3 km/h (0 Bft)
01.11.2018 11:00 9,8 °C -- °C 95 % 1022,5 hPa 0,7 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,0 °C 9,8 °C 0,4 km/h (0 Bft)
01.11.2018 12:00 10,0 °C -- °C 94 % 1022,6 hPa 2,7 mm 0,4 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,2 °C 10,0 °C 0,6 km/h (0 Bft)
01.11.2018 13:00 10,3 °C -- °C 94 % 1021,9 hPa 2,7 mm 0,3 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,4 °C 10,3 °C 1,0 km/h (0 Bft)
01.11.2018 14:00 10,1 °C -- °C 94 % 1022,0 hPa 2,1 mm 0,3 km/h (0 Bft) W -- h -- UV-I -- W/m2 9,2 °C 10,1 °C 0,5 km/h (0 Bft)
01.11.2018 15:00 10,1 °C -- °C 95 % 1021,9 hPa 0,7 mm 0,6 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,3 °C 10,1 °C 1,2 km/h (1 Bft)
01.11.2018 16:00 10,0 °C -- °C 95 % 1022,2 hPa 2,1 mm 0,2 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,2 °C 10,0 °C 0,3 km/h (0 Bft)
01.11.2018 17:00 9,9 °C -- °C 95 % 1019,9 hPa 0,0 mm 0,3 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,2 °C 9,9 °C 1,0 km/h (0 Bft)
01.11.2018 18:00 9,8 °C -- °C 95 % 1019,9 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,0 °C 9,8 °C 0,0 km/h (0 Bft)
01.11.2018 19:00 9,8 °C -- °C 95 % 1020,4 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,0 °C 9,8 °C 0,0 km/h (0 Bft)
01.11.2018 20:00 10,0 °C -- °C 95 % 1020,4 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,2 °C 10,0 °C 0,0 km/h (0 Bft)
01.11.2018 21:00 10,1 °C -- °C 95 % 1020,8 hPa 0,0 mm 0,2 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,4 °C 10,1 °C 0,5 km/h (0 Bft)
01.11.2018 22:00 10,2 °C -- °C 95 % 1020,9 hPa 0,0 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,4 °C 10,2 °C 0,1 km/h (0 Bft)
01.11.2018 23:00 10,2 °C -- °C 96 % 1020,6 hPa 0,7 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,5 °C 10,2 °C 0,3 km/h (0 Bft)
02.11.2018 00:00 10,1 °C -- °C 96 % 1020,5 hPa 0,0 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,5 °C 10,1 °C 0,1 km/h (0 Bft)
02.11.2018 01:00 10,2 °C -- °C 96 % 1020,5 hPa 0,7 mm 0,2 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,6 °C 10,2 °C 0,3 km/h (0 Bft)
02.11.2018 02:00 10,2 °C -- °C 96 % 1020,4 hPa 0,0 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,6 °C 10,2 °C 0,2 km/h (0 Bft)
02.11.2018 03:00 10,2 °C -- °C 96 % 1020,3 hPa 0,0 mm 0,2 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,6 °C 10,2 °C 0,8 km/h (0 Bft)
02.11.2018 04:00 10,2 °C -- °C 96 % 1020,1 hPa 0,0 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,6 °C 10,2 °C 0,2 km/h (0 Bft)
02.11.2018 05:00 10,2 °C -- °C 96 % 1020,4 hPa 0,0 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 9,6 °C 10,2 °C 0,1 km/h (0 Bft)
02.11.2018 06:00 10,3 °C -- °C 96 % 1020,4 hPa 0,0 mm 0,0 km/h (0 Bft) W -- h -- UV-I -- W/m2 9,7 °C 10,3 °C 0,6 km/h (0 Bft)
02.11.2018 07:00 10,6 °C -- °C 96 % 1021,0 hPa 2,7 mm 0,8 km/h (0 Bft) E-NE -- h -- UV-I -- W/m2 10,0 °C 10,6 °C 1,6 km/h (1 Bft)
02.11.2018 08:00 11,0 °C -- °C 96 % 1021,6 hPa 0,0 mm 0,3 km/h (0 Bft) W-SW -- h -- UV-I -- W/m2 10,4 °C 11,0 °C 0,7 km/h (0 Bft)
02.11.2018 09:00 11,3 °C -- °C 96 % 1021,7 hPa 0,0 mm 0,4 km/h (0 Bft) E-NE -- h -- UV-I -- W/m2 10,7 °C 11,3 °C 0,8 km/h (0 Bft)
02.11.2018 10:00 12,2 °C -- °C 97 % 1021,3 hPa 0,0 mm 1,4 km/h (1 Bft) W -- h -- UV-I -- W/m2 11,7 °C 12,2 °C 2,1 km/h (1 Bft)
02.11.2018 11:00 12,6 °C -- °C 97 % 1021,0 hPa 0,0 mm 0,8 km/h (0 Bft) W -- h -- UV-I -- W/m2 12,1 °C 12,6 °C 2,1 km/h (1 Bft)
02.11.2018 12:00 12,9 °C -- °C 95 % 1020,7 hPa 0,7 mm 0,4 km/h (0 Bft) W -- h -- UV-I -- W/m2 12,2 °C 12,9 °C 0,5 km/h (0 Bft)
02.11.2018 13:00 12,9 °C -- °C 95 % 1020,2 hPa 0,7 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 12,1 °C 12,9 °C 0,0 km/h (0 Bft)
02.11.2018 14:00 12,8 °C -- °C 95 % 1019,8 hPa 0,0 mm 0,1 km/h (0 Bft) W-SW -- h -- UV-I -- W/m2 12,0 °C 12,8 °C 0,3 km/h (0 Bft)
02.11.2018 15:00 12,5 °C -- °C 95 % 1019,6 hPa 2,7 mm 1,1 km/h (1 Bft) W -- h -- UV-I -- W/m2 11,7 °C 12,5 °C 1,6 km/h (1 Bft)
02.11.2018 16:00 12,3 °C -- °C 95 % 1019,8 hPa 3,4 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,5 °C 12,3 °C 0,0 km/h (0 Bft)
02.11.2018 17:00 12,0 °C -- °C 96 % 1020,4 hPa 1,4 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,4 °C 12,0 °C 0,0 km/h (0 Bft)
02.11.2018 18:00 12,0 °C -- °C 96 % 1020,5 hPa 1,4 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,4 °C 12,0 °C 0,0 km/h (0 Bft)
02.11.2018 19:00 12,1 °C -- °C 96 % 1020,9 hPa 3,4 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,5 °C 12,1 °C 0,0 km/h (0 Bft)
02.11.2018 20:00 12,0 °C -- °C 96 % 1020,9 hPa 4,1 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,4 °C 12,0 °C 0,0 km/h (0 Bft)
02.11.2018 21:00 12,0 °C -- °C 96 % 1021,2 hPa 2,1 mm 0,2 km/h (0 Bft) W -- h -- UV-I -- W/m2 11,4 °C 12,0 °C 0,6 km/h (0 Bft)
02.11.2018 22:00 11,8 °C -- °C 96 % 1021,5 hPa 0,7 mm 0,2 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,2 °C 11,8 °C 0,4 km/h (0 Bft)
02.11.2018 23:00 11,7 °C -- °C 96 % 1021,6 hPa 1,4 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,1 °C 11,7 °C 0,3 km/h (0 Bft)
03.11.2018 00:00 11,7 °C 11,4 °C 96 % 1022,2 hPa 1,4 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,1 °C 11,7 °C 0,1 km/h (0 Bft)
03.11.2018 01:00 11,8 °C 11,6 °C 96 % 1022,4 hPa 0,7 mm 0,1 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,1 °C 11,8 °C 0,3 km/h (0 Bft)
03.11.2018 02:00 11,8 °C 11,8 °C 96 % 1022,5 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,2 °C 11,8 °C 0,0 km/h (0 Bft)
03.11.2018 03:00 11,9 °C 11,9 °C 96 % 1022,5 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,3 °C 11,9 °C 0,0 km/h (0 Bft)
03.11.2018 04:00 11,9 °C 11,9 °C 96 % 1022,7 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,3 °C 11,9 °C 0,0 km/h (0 Bft)
03.11.2018 05:00 11,8 °C 11,8 °C 96 % 1023,0 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,2 °C 11,8 °C 0,0 km/h (0 Bft)
03.11.2018 06:00 11,9 °C 11,9 °C 96 % 1023,0 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,2 °C 11,9 °C 0,0 km/h (0 Bft)
03.11.2018 07:00 12,0 °C 12,0 °C 96 % 1023,5 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 11,4 °C 12,0 °C 0,0 km/h (0 Bft)
03.11.2018 08:00 12,4 °C 12,2 °C 97 % 1024,0 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 12,0 °C 12,4 °C 0,0 km/h (0 Bft)
03.11.2018 09:00 13,1 °C 12,5 °C 97 % 1024,2 hPa 0,0 mm 0,3 km/h (0 Bft) W-SW -- h -- UV-I -- W/m2 12,7 °C 13,1 °C 0,8 km/h (0 Bft)
03.11.2018 10:00 13,4 °C 12,8 °C 97 % 1024,7 hPa 0,0 mm 0,8 km/h (0 Bft) W -- h -- UV-I -- W/m2 12,9 °C 13,4 °C 1,2 km/h (1 Bft)
03.11.2018 11:00 13,9 °C 13,1 °C 97 % 1024,4 hPa 0,0 mm 0,0 km/h (0 Bft) N -- h -- UV-I -- W/m2 13,4 °C 13,9 °C 0,0 km/h (0 Bft)
03.11.2018 12:00 14,8 °C 13,6 °C 97 % 1023,7 hPa 0,0 mm 0,2 km/h (0 Bft) N -- h -- UV-I -- W/m2 14,3 °C 14,8 °C 0,8 km/h (0 Bft)
03.11.2018 13:00 15,5 °C 14,5 °C 96 % 1023,0 hPa 0,0 mm 1,9 km/h (1 Bft) W -- h -- UV-I -- W/m2 14,8 °C 15,5 °C 2,6 km/h (1 Bft)
